Eccentric Presses

FP Series

This product is currently out of stock and unavailable.

Technical Specifications

MODEL FP 15 FP 20 FP 30 FP 60 FP 100 FP 130 FP 160
Tonnage t 15 20 30 60 100 130 160
Stroke adjustment mm 0-40 0-50 0-60 0-100 0-132 0-132 0-172
Number of hits per minute 200 160 140 65 55 50 45
Depth mm 200 200 200 260 300 325 375
Distance between ram and table mm 215 240 300 365 445 500 540
Table dimensions mm 320х490 360х550 400х600 500х700 600х900 650х950 750х1100
Tool fixing hole diameter mm 30 35 40 45 60 70 80
Main motor power kW 1.5 2.2 3 7.5 11 11 11
Weight kg 840 1 250 1 650 3 850 5 950 7 750 11 500

Standard Equipment

  • Welded steel construction body frame
  • Ram supported from 4 sides
  • Adjustable stroke
  • Mechanical overload fuse
  • Additional T-slots upper table
  • Photocell light barriers
  • CE safety certificate

Optional Equipment

  • Servo feeders, straightening and decoiling devices for presses  
  • Fully automatic lines