Double-Column Vertical Lathes

Technical Specifications

MODEL СK5225Е СK5228Е СK5231Е СK5235Е СKQ5240Е
Max. turning diameter mm 2500 2900 3200 3500 4000
Worktable diameter mm 2250 2250 2250/2830 2830/3150 2250/2830/3150
Max. turning height mm 1600/2000/ 2500 2000/2500 2000/2500 2000/2500 2000/2500
Max. weight of workpiece t 16 16 16 16 16
Max. cutting force of left tool post  kN 30 30 30 30 30
Max. cutting force of right tool post  kN 35 35 35 35 35
Max. torque of worktable kNm 63 63 63 63 63
Rotating range of worktable 4 steps stepless
Table speed rpm/min 0.5-63 0.5-63 0.5-50 0.5-50 0.5-50
Feeding range mm/min 0.1-2000 0.1-2000 0.1-2000 0.1-2000 0.1-2000
Horizontal travel of tool posts mm 1400 1600 1730 1880 2250
Vertical travel of tool posts mm 1000/1250 1000/1250 1000/1250 1000/1250/1600 1000/1250/1600
Crossbeam speed mm/min 350 350 350 350 350
Tool posts rapid moving speed mm/min 6000 6000 6000 6000 6000
Positioning accuracy mm 0.03 0.03 0.03 0.03 0.03
Repeatable positioning accuracy mm 0.015 0.015 0.015 0.015 0.015
Mechanical turning accuracy IT7
Main motor power kW 55 55 55 55 55
Table bearings Hybrid hydrostatics
Machine weight /approx./ t 32/34/35 35/36 36/40/48 39/41 45/48

Standard Equipment

  • Siemens 828D CNC control system
  • ТНК ball screw